Nagpur District Collectorate
ADMINISTRATIVE DIVISIONS
The state of Maharashtra, consisting of 35 districts, is divided in six administrative divisions, namely Konkan, Nashik, Pune, Aurangabad, Amravati, and Nagpur. Nagpur district therefore also has a Divisional Commissioners office located at the district headquarters
Nagpur district covers an area of 9,931.00 Sq. Kms.
The Nagpur district is divided into 14 talukas ( administrative units ) and five sub-divisions as per details given below.
| Sub- Divisions | Talukas within the Sub-division |
| Nagpur | Nagpur (City),Nagpur (Rural),Kamptee and Hingna |
| Umred | Umred, Bhiwapur and Kuhi |
| Saoner | Saoner and Kalmeshwar |
| Ramtek | Ramtek , Mouda and Parshioni |
| Katol | Katol and Narkhed |
![]()
Block Information
|
No. Of Blocks in District NAGPUR : 13 |
| Block Name | Block HQ Location | No of Panchayats | No of Villages |
| BHIWAPUR | BHIWAPUR | 56 | 106 |
| HINGNA | HINGNA | 54 | 123 |
| KALAMESHWAR | KALMESHWAR | 51 | 106 |
| KAMPTEE | KAMPTEE | 48 | 75 |
| KATOL | KATOL | 83 | 186 |
| KUHI | KUHI | 60 | 186 |
| MOUDA | MOUDA | 63 | 124 |
| NAGPUR (RURAL) | NAGPUR (RURAL) | 72 | 163 |
| NARKHED | NARKHED | 70 | 153 |
| PARSEONI | PARSEONI | 53 | 115 |
| RAMTEK | RAMTEK | 45 | 157 |
| SAVNER | SAVNER | 75 | 134 |
| UMRED | UMRED | 48 | 140 |
| NAGPUR | Nagpur | 778 | 1768 |
Disclaimer: NIC will not be responsible for any decision taken on the basis of information displayed in this website.