NAGPUR DISTRICT AT A GLANCE
| Geographical Area | 9897 Sq. Km. |
| Population (1991 Census) | 34,36,000 |
| Males | 17,49,000 |
| Females | 16,87,000 |
| Population (2001 Census) | 40,51,444 |
| Males | 20,95,489 |
| Females | 19,55,955 |
| Literacy Percent | 84.18% |
| Rural | 75.76% |
| Urban | 88.75% |
| Administrative Division | |
| District Code | 9 |
| Talukas | 13 |
| Villages | 1874 (as per 2001) |
| Local Bodies (Administration) | |
| Municipal Corporation | 1 |
| Nagar Parishad | 10 |
| Katak Mandal | 1 |
| Panchayat Samiti | 13 |
| Gram Panchayat (including Group Panchayat) | 778 |
| Police Stations | 59 |
| Police Outpost | 121 |
| Agriculture | |
| Land Under Cultivation | 558000
Hectares (Net Area) 640775 Hectares (Total Area) |
| Total Geographical Area | 986550 Hectares |
| Forest Covered Land | 138000 Hectares |
| Irrigation (1995-96) | |
| Net Irrigation Area | 77100 Hectares |
| Total Irrigation Area | 149100 Hectares |
| Electricity | |
| Electricity Provided Villages | 1869 |
| Electricity Provided Towns | 23 |
| Industries | |
| Number of Registered Industries | 1852 |
| Number of Registered productive Industries | 1434 |
| Co-operative Sugar Industries | 3 |
| Number of Thread Mills | 9 |
| Public Health | |
| Hospitals | 23 |
| Dispensaries | 129 |
| Primary Health Centers | 46 |
| Family Planning Centers | 73 |
| Education | |
| Universities | 2 (Nagpur University, Sanskrit University) |
| Educational Degree Colleges | 22 |
| Medical Colleges | 3 |
| Ayurveda Colleges | 2 |
| Law Colleges | 8 |
| Educational Schools of Various Branches | 97 |
| Pre-Primary Schools | 1029 |
| Higher Primary Schools | 1739 |
| Secondary Schools | 177 |
| Industrial Training Institutes | 33 |
| Housing Development (MHADA) | |
| Pardi | 64 Blocks |
| Wadi | 50 Blocks |
| Indora | 56 Blocks |
| Khapri | 76 Blocks |
| Kamptee | 425 Blocks |
| Tranportation | |
| S. T. Junctions | 7 |
| S. T. Stations | 30 |
| Travelers Sheds | 221 |
| No. of S. T. Buses in District | 575 |
| No. of Trips of S. T. Buses | 4790 |
| No. of Travelers benefited by S. T. Buses everyday | 20,15,000 |
| Vehicles | |
| Motor Vehicles Registered | 45,15,000 |
| Post Offices | 344 |
| Telegraph Offices | 89 |
| No. of Telephones | 12,15,000 |
| Social Welfare | |
| Hostels for Backward Classes Students | 5 (Boys) 4 (Girls) |
| Ashram Schools for Students of Scheduled
& Nomadic Tribes |
9 |
| Schools for Handicapped | 21 |
| Old Age Homes | 1 |
| Forest Development | |
| Temporary Forest Area | 2947 sq. km. |
| National Park | 1 (Pench); 257.26 km |
| Plants Nursery | 20 |